Jump to content

MotoGP


Balko
 Share

Recommended Posts

Stoner haben schon immer die schmutzigen Tricks hinter der Kulisse des Moto GP gestört. :daumenhoch:

..du sagst es!

Außerdem erhoffe ich mir das er auch Ducati wieder nach vorn bringt,

denn letztendl. war er schon immer der einzige der mit dem aggressiven Teil am besten umgehen konnte.

ABER noch wichtiger ist mir vor allem, dass er dem "unfair fahrenden" Marc Marquez zeigt ..wer wirkl. der Mann im Hause ist.

Link to comment
Share on other sites

  • 2 weeks later...
  • 1 month later...
Gibt, glaube ich, Servus TV Ö und D!

Ne, is mir noch nie aufgefallen, dass das irgendwas D-spezifisches wäre, ich zapp da öfter mal rein.

Bei dir steht als Wohnort "Bochum" .... da ich in Geometrie immer ne Eins hatte, weiß ich, dass das in Deutschland ist. Also schmeiss den Sendersuchlauf an ;)

Link to comment
Share on other sites

Guest Connader

Cool!!!

BTW: Sepang-Test 1. Tag:

Final times at the end of testing on Monday:

Pos No Rider Bike Time Diff Prev

1 99 Jorge Lorenzo Yamaha M1 2:00.684

2 46 Valentino Rossi Yamaha M1 2:01.717 1.033 1.033

3 26 Dani Pedrosa Honda RC213V 2:01.780 1.096 0.063

4 9 Danilo Petrucci Ducati GP16 2:01.811 1.127 0.031

5 29 Andrea Iannone Ducati GP16 2:01.912 1.228 0.101

6 8 Hector Barbera Ducati GP14.2 2:02.002 1.318 0.090

7 93 Marc Márquez Honda RC213V 2:02.278 1.594 0.276

8 45 Scott Redding Ducati GP16 2:02.338 1.654 0.060

9 41 Aleix Espargaro Suzuki GSX-RR 2:02.539 1.855 0.201

10 35 Cal Crutchlow Honda RC213V 2:02.586 1.902 0.047

11 25 Maverick Viñales Suzuki GSX-RR 2:02.645 1.961 0.059

12 44 Pol Espargaro Yamaha M1 2:02.646 1.962 0.001

13 4 Andrea Dovizioso Ducati GP16 2:02.650 1.966 0.004

14 68 Yonny Hernandez Ducati GP14.2 2:02.916 2.232 0.266

15 38 Bradley Smith Yamaha M1 2:03.026 2.342 0.110

16 51 Michele Pirro Ducati GP16 Test 2:03.203 2.519 0.177

17 76 Loris Baz Ducati GP14.2 2:03.204 2.520 0.001

18 53 Tito Rabat Honda RC213V 2:03.463 2.779 0.259

19 50 Eugene Laverty Ducati GP14.2 2:03.565 2.881 0.102

20 6 Stefan Bradl Aprilia RS-GP 2:03.978 3.294 0.413

21 19 Alvaro Bautista Aprilia RS-GP 2:04.075 3.391 0.097

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.